M.S. Program Evaluation
| Code | Title | Semester Hours |
|---|---|---|
| Course Requirements | ||
| AE 6310 | Race, Class and Gender in Community-based Research | 3 |
| AE 6384 | Introduction to R Programming | 3 |
| AE 6385 | Advanced Statistics | 3 |
| AE 6386 | Multivariate Statistics | 3 |
| AE 6387 | Qualitative Methods | 3 |
| AE 6388 | Grant Writing | 3 |
| AE 6389 | Applied Program Evaluation | 3 |
| AE 7321 | Tests and Measurement | 3 |
| AE 7389 | Advanced Program Evaluation | 3 |
| Elective Courses (9 hours) - Program Director Approval required for all elective coures. * | ||
| Thesis Proposal or Elective in another department | 3 | |
| Thesis Defense, Internship, or Elective in another department | 3 | |
| Internship or Elective in another department | 3 | |
| Total Semester Hours | 36 | |
- *
Prior to enrollment in degree electives, students will need documented approval from both the MS-AE program director as well as the home department of the elective graduate course. Additional courses can be approved to satisfy the elective requirement, at the discretion of the MS-AE Program Director and the other department’s Graduate Program Director. Not all electives will be available in all modalities of instruction.
Full-Time Student Degree Plan (9 hours per semester)
| First Year | |||
|---|---|---|---|
| Fall | Semester Hours | Spring | Semester Hours |
| AE 6310 | 3 | AE 6385 | 3 |
| AE 6384 | 3 | AE 6388 | 3 |
| AE 6389 | 3 | AE 7321 | 3 |
| 9 | 9 | ||
| Second Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| AE 6386 | 3 | AE 7389 | 3 |
| AE 6387 | 3 | AE 7391 | 3 |
| AE 7390 | 3 | Elective | 3 |
| 9 | 9 | ||
| Total Semester Hours 36 | |||
Part-Time Student Degree Plan (6 hours per semester)
| First Year | |||
|---|---|---|---|
| Fall | Semester Hours | Spring | Semester Hours |
| AE 6384 | 3 | AE 6385 | 3 |
| AE 6389 | 3 | AE 7321 | 3 |
| 6 | 6 | ||
| Second Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| AE 6386 | 3 | AE 6388 | 3 |
| AE 6387 | 3 | AE 7389 | 3 |
| 6 | 6 | ||
| Third Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| AE 6310 | 3 | AE 7391 | 3 |
| AE 7390 | 3 | Elective | 3 |
| 6 | 6 | ||
| Total Semester Hours 36 | |||
Part-Time Student Degree Plan (3 hours per semester)
| First Year | |||
|---|---|---|---|
| Fall | Semester Hours | Spring | Semester Hours |
| AE 6384 | 3 | AE 6385 | 3 |
| 3 | 3 | ||
| Second Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| AE 6389 | 3 | AE 7321 | 3 |
| 3 | 3 | ||
| Third Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| AE 6387 | 3 | AE 6388 | 3 |
| 3 | 3 | ||
| Fourth Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| AE 6386 | 3 | AE 7389 | 3 |
| 3 | 3 | ||
| Fifth Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| AE 6310 | 3 | Elective | 3 |
| 3 | 3 | ||
| Sixth Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| AE 7391 or Elective | 3 | AE 7391 or Elective | 3 |
| 3 | 3 | ||
| Total Semester Hours 36 | |||
