B.A. in Mathematics
Code | Title | Semester Hours |
---|---|---|
St. Mary’s University Core 1 | ||
SMC 1301 | Foundations of Civilization | 3 |
SMC 1311 | Foundations of Reflection:Self | 3 |
SMC 1312 | Foundations of Reflection: Nature | 3 |
SMC 1313 | Foundations of Reflection: Others | 3 |
SMC 1314 | Foundations of Reflection: God | 3 |
SMC 2301 | Foundations of Practice: Ethics | 3 |
SMC 2302 | Foundations of Practice: Civic Engagement and Social Action | 3 |
SMC 2303 | Foundations of Practice:Fine Arts and Creative Process | 3 |
SMC 2304 | Foundations of Practice: Literature | 3 |
SMC 4301 | Capstone Seminar: Prospects for Community & Civilization | 3 |
School of Science, Engineering, and Technology Specific Core | ||
Speech | 3 | |
Select one of the following: | ||
Fundamentals of Oral Communication | ||
Business and Professional Communication | ||
Argumentation and Debate | ||
Rhetoric & Composition 2 | 3 | |
Rhetoric and Composition | ||
Foreign Languages | 6 | |
Select one of the following: | ||
6 hours at the sophomore level (2311, 2312) in a Foreign Language previously studied for a minimum of one year | ||
6 hours of introductory level (1311, 1312) in a Foreign Language not previously studied | ||
12 hours of CLEP/AP credit | ||
History/Social Science | 3 | |
Select one of the following: | ||
Any HS course | ||
Fundamentals of Business Enterprise | ||
Introduction to Criminal Justice | ||
Adjudication of Social Issues | ||
Introductory Macroeconomic Theory | ||
Introductory Microeconomic Theory | ||
Organizational Behavior | ||
American National Government | ||
Texas State & Local Government | ||
Introduction to Global Affairs | ||
General Psychology | ||
Human Factors | ||
Introductory Sociology | ||
Social Issues | ||
Perspectives and Themes in History, Philosophy and/or Theology | ||
Perspectives and Themes in Social Science | ||
Theology | 3 | |
Select one of the following: | ||
Advanced Theology TH 33XX/43XX | ||
Perspectives and Themes in History, Philosophy and/or Theology | ||
Fine Arts/Literature | 3 | |
Select one AR, DM, MU or any EN 23XX literature course | ||
B.A. Mathematics Major Courses | ||
MT 2412 | Calculus I | 4 |
MT 2413 | Calculus II | 4 |
MT 3323 | Discrete Math Structures | 3 |
MT 3324 | Linear Algebra | 3 |
MT 3414 | Calculus III | 4 |
MT 4331 | Probability Theory | 3 |
MT 4332 | Statistics | 3 |
MT 4395 | Senior Mathematics Seminar | 3 |
Advanced Mathematics MT 33XX or MT 43XX | 3 | |
Advanced Mathematics MT 33XX or MT 43XX | 3 | |
Mathematics Electives | 3 | |
Select one of the following: | ||
Introduction to Modern Algebra | ||
Elementary Math Analysis | ||
Complex Variables | ||
Topics in Advanced Mathematics | ||
Electives | ||
An elective can be any course taken from any discipline. | 36 | |
Proficiency in Information Technology and Information Literacy | ||
For this major, this requirement will be fulfilled by successfully completing MT 4332 with a grade of “C” or higher. | ||
Total Semester Hours | 123 |
1 | All St. Mary’s Core SMC 13XX "Reflection" courses must be completed before registering for SMC 23XX "Practice" courses. |
2 | Grade of “C” or better is required. International students may be required to take EN 1313 to fulfill this requirement. |
This is a recommended degree plan subject to changes. Please meet with your adviser on a regular basis.
First Year | |||
---|---|---|---|
Fall | Semester Hours | Spring | Semester Hours |
SMC 13XX | 3 | SMC 13XX | 3 |
SMC 13XX | 3 | SMC 13XX | 3 |
EN 1311 | 3 | Speech | 3 |
MT 2412 | 4 | MT 2413 | 4 |
ND 0101 | 0 | Elective | 3 |
Elective | 3 | ||
16 | 16 | ||
Second Year | |||
Fall | Semester Hours | Spring | Semester Hours |
SMC 13XX | 3 | SMC 23XX | 3 |
Foreign Language | 3 | Fine Arts/Literature | 3 |
MT 3323 | 3 | Foreign Language | 3 |
Advanced Mathematics | 3 | MT 3414 | 4 |
Elective | 3 | Elective | 3 |
15 | 16 | ||
Third Year | |||
Fall | Semester Hours | Spring | Semester Hours |
SMC 23XX | 3 | SMC 23XX | 3 |
SMC 23XX | 3 | History/Social Science | 3 |
Advanced Theology | 3 | MT 3324 | 3 |
Mathematics Elective | 3 | Advanced Mathematics | 3 |
Elective | 3 | Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Semester Hours | Spring | Semester Hours |
MT 4331 | 3 | SMC 4301 | 3 |
MT 4395 | 3 | MT 4332 | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | ||
15 | 12 | ||
Total Semester Hours 120 |