B.S. in Computer Science
Code | Title | Semester Hours |
---|---|---|
St. Mary’s University Core 1 | ||
SMC 1301 | Foundations of Civilization | 3 |
SMC 1311 | Foundations of Reflection:Self | 3 |
SMC 1312 | Foundations of Reflection: Nature | 3 |
SMC 1313 | Foundations of Reflection: Others | 3 |
SMC 1314 | Foundations of Reflection: God | 3 |
SMC 2301 | Foundations of Practice: Ethics | 3 |
SMC 2302 | Foundations of Practice: Civic Engagement and Social Action | 3 |
SMC 2303 | Foundations of Practice:Fine Arts and Creative Process | 3 |
SMC 2304 | Foundations of Practice: Literature | 3 |
SMC 4301 | Capstone Seminar: Prospects for Community & Civilization | 3 |
School of Science, Engineering, and T echnology Specific Core | ||
Speech | 3 | |
Select one of the following: | ||
Fundamentals of Oral Communication | ||
Business and Professional Communication | ||
Argumentation and Debate | ||
Rhetoric & Composition 2 | 3 | |
Rhetoric and Composition | ||
Foreign Languages | 6 | |
Select one of the following: | ||
6 hours at the sophomore level (2311, 2312) in a Foreign Language previously studied for a minimum of one year | ||
6 hours of introductory level (1311, 1312) in a Foreign Language not previously studied | ||
12 hours of CLEP/AP credit | ||
History/Social Science | 3 | |
Select one of the following: | ||
Any HS course | ||
Fundamentals of Business Enterprise | ||
Introduction to Criminal Justice | ||
Adjudication of Social Issues | ||
Introductory Macroeconomic Theory | ||
Introductory Microeconomic Theory | ||
Organizational Behavior | ||
American National Government | ||
Texas State & Local Government | ||
Introduction to Global Affairs | ||
General Psychology | ||
Human Factors | ||
Introductory Sociology | ||
Social Issues | ||
Perspectives and Themes in History, Philosophy and/or Theology | ||
Perspectives and Themes in Social Science | ||
Theology | 3 | |
Select one of the following: | ||
Advanced Theology TH 33XX/43XX | ||
Perspectives and Themes in History, Philosophy and/or Theology | ||
Fine Arts/Literature | 3 | |
Select one AR, DM, MU or any EN 23XX literature course | ||
BS Computer Science Courses | ||
CS 1310 | Programming I | 3 |
CS 1311 | Programming II | 3 |
CS 2110 | Sophomore CS Seminar | 1 |
CS 2313 | Object Oriented Programming I | 3 |
CS 2315 | Algorithms | 3 |
CS 2323 | Object Oriented Programming II | 3 |
CS 2350 | Computer Architecture | 3 |
CS 3110 | Junior CS Seminar | 1 |
CS 3310 | Intro to Systems Analysis and Design | 3 |
CS 3335 | Survey of Programming Languages | 3 |
CS 3340 | Software Engineering | 3 |
CS 3350 | Operating Systems | 3 |
CS 4110 | Senior CS Seminar | 1 |
CS 4320 | Files & Databases | 3 |
CS 4330 | Data Communication | 3 |
CS 4395 | Senior Project | 3 |
Advanced Computer Science CS 33XX/43XX | 3 | |
Math Minor Courses | ||
MT 2412 | Calculus I | 4 |
MT 2413 | Calculus II | 4 |
MT 3323 | Discrete Math Structures | 3 |
MT 3324 | Linear Algebra | 3 |
Advanced Mathematics MT 3XXX/43XX | 3 | |
Electives | ||
An elective can be any course taken from any discipline. | 7 | |
Proficiency in Informati on Technology and Information Literacy | ||
For this major, this requirement will be fulfilled by coursework in this degree plan. | ||
Total Semester Hours | 120 |
1 | All St. Mary’s Core SMC 13XX "Reflection" courses must be completed before registering for SMC 23XX "Practice" courses. |
2 | Grade of “C” or better is required. International students may be required to take EN 1313 to fulfill this requirement. |
This is a recommended degree plan subject to changes. Please meet with your adviser on a regular basis.
First Year | |||
---|---|---|---|
Fall | Semester Hours | Spring | Semester Hours |
SMC 13XX | 3 | SMC 13XX | 3 |
EN 1311 | 3 | SMC 13XX | 3 |
CS 1310 | 3 | Speech | 3 |
MT 2412 | 4 | CS 1311 | 3 |
ND 0101 | 0 | MT 2413 | 4 |
13 | 16 | ||
Second Year | |||
Fall | Semester Hours | Spring | Semester Hours |
SMC 13XX | 3 | SMC 13XX | 3 |
Foreign Language | 3 | Foreign Language | 3 |
CS 2110 | 1 | CS 2323 | 3 |
CS 2313 | 3 | CS 2350 | 3 |
CS 2315 | 3 | MT 3324 | 3 |
MT 3323 | 3 | ||
16 | 15 | ||
Third Year | |||
Fall | Semester Hours | Spring | Semester Hours |
SMC 23XX | 3 | SMC 23XX | 3 |
SMC 23XX | 3 | SMC 23XX | 3 |
Fine Arts/Literature | 3 | CS 3340 | 3 |
CS 3110 | 1 | CS 4330 | 3 |
CS 3310 | 3 | MT 4351 | 3 |
CS 3350 | 3 | ||
16 | 15 | ||
Fourth Year | |||
Fall | Semester Hours | Spring | Semester Hours |
Advanced Theology | 3 | SMC 4301 | 3 |
History/Social Science | 3 | CS 4395 | 3 |
CS 3335 | 3 | Elective | 3 |
CS 4110 | 1 | Elective | 3 |
CS 4320 | 3 | Elective | 1 |
Advanced Computer Science | 3 | ||
16 | 13 | ||
Total Semester Hours 120 |