B.B.A. in Finance and Risk Management
Click on the course number to view course title and description.
| Code | Title | Semester Hours |
|---|---|---|
| BBA Finance and Risk Management Degree Plan (120 hours) | ||
| Core Requirements (42 hours) | ||
| First Year Seminar | 3 | |
| First Year Seminar | ||
| Freshmen Composition I | 3 | |
| Rhetoric and Composition | ||
or EN 1313 | Rhetoric and Composition for International Students | |
| Literature | 3 | |
Any EN 23XX literature course | ||
| History | 3 | |
Any 1000, 2000, or 3000-level HS course | ||
| Social Science | 6 | |
| Introductory Macroeconomic Theory | ||
| Introductory Microeconomic Theory | ||
| Mathematics | 3 | |
| Finite Mathematics | ||
| Natural or Physical Sciences | 3 | |
| Fine Arts | 3 | |
Select any 3 hrs. of the following: Art (AR), Drama (DM), Music (MU) or MU 1300 | ||
| Foreign Language and international Engagement | 3 | |
IB 3321 will meet 3 of the 6 hours required. The remaining 3 hours will be met by a foreign language class or through other options,e.g.,completing an internship or practicum in a non-English speaking country. | ||
| Philosophy - Self | 3 | |
| Introduction to Philosophy | ||
| Philosophy - Ethics | 3 | |
| Foundations of Ethics | ||
| Theology - God | 3 | |
| Introduction to Theology | ||
| Intermediate Theology | 3 | |
Any TH 33xx course | ||
| Greehey School of Business Common Body of Knowledge (45 hours) | ||
| BA 1301 | Principles of Business I | 3 |
| BA 1302 | Principles of Business II | 3 |
| MT 2306 | Business Statistics | 3 |
| AC 2301 | Financial Accounting | 3 |
| AC 2302 | Managerial Accounting | 3 |
| BA 3351 | The Legal Environment of Business | 3 |
| MN 3330 | Organizational Behavior | 3 |
| QM 3321 | Business Analytics | 3 |
| IB 3321 | US Business in an Interdependent World | 3 |
| QM 3330 | Management Infor Systems | 3 |
| or AC 3331 | Accounting Information Systems | |
| MK 3310 | Principles of Marketing | 3 |
| FN 3310 | Principles of Finance | 3 |
| QM 4330 | Operations Management | 3 |
| BA 4333 | Business and Professional Ethics | 3 |
| or BA 4334 | Business Ethics & Corporate Social Responsibility | |
| BA 4380 | Strategic Management | 3 |
| Finance and Risk Management Major Required Courses (33 hours) | ||
| FN 3320 | Corporate Finance | 3 |
| FN 3340 | Fundamentals of Risk Management | 3 |
| FN 3360 | Financial Counseling | 3 |
| FN 4310 | Intermediate Corporate Finance | 3 |
| FN 4320 | Investments | 3 |
| FN 4350 | International Finance | 3 |
| FN 4370 | Corporate Risk Management | 3 |
| FN 4390 | Seminar in Finance | 3 |
| Finance Elective (FN 33xx, FN 43xx, QM 4350 or QM 4363) | 3 | |
| Finance Elective (FN 33xx, FN 43xx, QM 4350 or QM 4363) | 3 | |
| Business Elective (3000 or 4000 level AC, EI, FN, IB, MN, MK, QM or BA 4300) | 3 | |
| Total Semester Hours | 120 | |
All prerequisites (MT 1305, MT 2306, EC 2301, EC 2303, AC 2301 (or AC 2310), AC 2302 (or AC 2320)), and business courses must be completed with a "C" grade or higher.
This is a recommended degree plan subject to changes. Please meet with your adviser on a regular basis.
Click on the course number to view course title and description.
| First Year | |||
|---|---|---|---|
| Fall | Semester Hours | Spring | Semester Hours |
| BA 1301 | 3 | Literature | 3 |
| FYE 1301 | 3 | PL 1301 | 3 |
| EN 1311 | 3 | BA 1302 | 3 |
| MT 1305 | 3 | MT 2306 | 3 |
| Fine Arts | 3 | EC 2301 | 3 |
| 15 | 15 | ||
| Second Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| Natural or Physical Sciences | 3 | MN 3330 | 3 |
| History | 3 | TH 1301 | 3 |
| EC 2303 | 3 | MK 3310 | 3 |
| AC 2301 | 3 | AC 2302 | 3 |
| Foreign Language | 3 | IB 3321 | 3 |
| 15 | 15 | ||
| Third Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| FN 3340 | 3 | FN 3320 | 3 |
| FN 3310 | 3 | PL 2301 | 3 |
| BA 3351 | 3 | FN 4320 | 3 |
| QM 3321 | 3 | QM 4330 | 3 |
| QM 3330 | 3 | Business Elective | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| FN 3360 | 3 | Finance Elective | 3 |
| FN 4310 | 3 | Theology | 3 |
| FN 4350 | 3 | BA 4334 or 4333 | 3 |
| FN 4370 | 3 | BA 4380 | 3 |
| Finance Elective | 3 | FN 4390 | 3 |
| 15 | 15 | ||
| Total Semester Hours 120 | |||
All prerequisites (MT 1305, MT 2306, EC 2301, EC 2303, AC 2301 (or AC 2310), AC 2302 (or AC 2320)), and business courses must be completed with a "C" grade or higher.
