B.A. in Forensic Science - Criminology Track (Minor in Biology)
This is a recommended degree plan subject to changes. Please meet with your advisor on a regular basis.
Click on the course number to view course title and description.
| Code | Title | Semester Hours |
|---|---|---|
| BA in Forensic Science – Criminology Track Degree Plan(120 hours) | ||
| Core Requirements (43 hours) | ||
| First Year Seminar | 3 | |
| First Year Seminar | ||
| Freshmen Composition I | 3 | |
| Rhetoric and Composition | ||
or EN 1313 | Rhetoric and Composition for International Students | |
| Literature | 3 | |
Any EN 23XX literature course | ||
| History | 3 | |
Any 1000, 2000, or 3000-level HS course | ||
| Social Science | 3 | |
| Mathematics | 3 | |
| Natural or Physical Sciences | 4 | |
| Fine Arts | 3 | |
Select any 3 hrs. of the following: Art (AR), Drama (DM), Music (MU) or MU 1300 | ||
| Foreign Language and International Engagement | 6 | |
This requirement is satisfied through one of four ways: (1) One 3-hour course in any language at the 3000 level or above, with a grade of B or better; (2) Two courses (1311 and 1312) in a language not previously studied; (3) Two courses (2311 and 2312) in a language previously studied at the high school or college level; (4) Qualifying scores on an AP or CLEP exam, or both the ACTFL OPI and WPT exams | ||
| Philosophy - Self | 3 | |
| Introduction to Philosophy | ||
| Philosophy - Ethics | 3 | |
| Foundations of Ethics | ||
| Theology - God | 3 | |
| Introduction to Theology | ||
| Intermediate Theology | 3 | |
Any TH 33xx course | ||
| Criminology Major Courses (47 hours) | ||
| CH 1401 | General Chemistry I | 4 |
| CH 1402 | General Chemistry II | 4 |
| SC 1311 | Introductory Sociology | 3 |
| CJ 1301 | Introduction to Criminal Justice | 3 |
| CR 3325 | Criminology | 3 |
| CR 3330 | Research Methods in Criminal Justice | 3 |
| or SC 3306 | Qualitative Research Methods | |
| or SC 4383 | Sociological Research | |
| CR 3332 | Statistics in Criminology | 3 |
| CR 3335 | Survey of Forensic Science | 3 |
| CR 3336 | Crime Scene Investigation | 3 |
| CR 3337 | Forensic Criminology | 3 |
| CR 3338 | Forensic Lab Techniques | 3 |
| CR 3339 | Forensic Victimology | 3 |
| CR 3360 | Sex Crimes & Violent Crimes | 3 |
| CR 4308 | Internship in Forensic Science | 3 |
| CR Major electives (3 hours) | 3 | |
| Select one non-required Criminology or Criminal Justice Course (CR33xx, CR43xx, CJ23xx, CJ33xx, CJ43xx) | ||
| Biology Minor Courses (16 hours) | ||
| BL 1402 | General Biology for Majors II | 4 |
| BL 2233 | Cell & Molecular Methods | 2 |
| BL 2330 | Genetic Principles | 3 |
| BL 2332 | Cell Biology | 3 |
| BL 3442 | Forensic Osteology | 4 |
| or BL 3420 | Anatomy | |
| Electives (14 hours) | 14 | |
| An elective can be any course taken from any discipline. | ||
| Total Semester Hours | 120 | |
This is a recommended degree plan subject to changes. Please meet with your adviser on a regular basis.
Click on the course number to view course title and description.
| First Year | |||
|---|---|---|---|
| Fall | Semester Hours | Spring | Semester Hours |
| General Elective | 3 | Literature | 3 |
| FYE 1301 | 3 | PL 1301 | 3 |
| EN 1311 | 3 | CJ 1301 | 3 |
| SC 1311 | 3 | Mathematics | 3 |
| BL 1401 | 4 | BL 1402 | 4 |
| 16 | 16 | ||
| Second Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| General Elective | 3 | CR 3335 | 3 |
| Foreign Language I | 3 | PL 2301 | 3 |
| Social Science Course | 3 | Foreign Language II | 3 |
| CH 1401 | 4 | History | 3 |
| TH 1301 | 3 | CH 1402 | 4 |
| 16 | 16 | ||
| Third Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| General Elective | 3 | CR 3332 | 3 |
| BL 2330 Genetics Principles | 3 | CR 3336 | 3 |
| Intermediate Theology | 3 | BL 2233 | 2 |
| CR 3325 | 3 | BL 2332 | 3 |
| CR 3339 | 3 | General Elective | 3 |
| 15 | 14 | ||
| Fourth Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| CR 3338 | 3 | CR/CJ 3330 Research Methods in CR/CJ | 3 |
| CR 3360 | 3 | CR 4308 | 3 |
| Fine Arts | 3 | CR Major Elective | 3 |
| BL 3420 or BL 3442 | 4 | CR 3337 | 3 |
| General Elective | 2 | ||
| 13 | 14 | ||
| Total Semester Hours 120 | |||
