B.A. in Medical Humanities - Health Humanities Track
| Code | Title | Semester Hours |
|---|---|---|
| BA in Medical Humanities - Health Humanities Track Degree Plan(120 Hours) | ||
| Core Requirements (45 hours) | ||
| First Year Seminar | 3 | |
| First Year Seminar | ||
| Freshmen Composition I | 3 | |
| Rhetoric and Composition | ||
or EN 1313 | Rhetoric and Composition for International Students | |
| Literature | 3 | |
Any EN 23XX literature course | ||
| History | 3 | |
| Any 1000, 2000, or 3000-level HS course | ||
| Social Science | 6 | |
| Mathematics | 3 | |
| Natural or Physical Sciences | 3 | |
| Fine Arts | 3 | |
Select any 3 hrs. of the following: Art (AR), Drama (DM), Music (MU) or MU 1300 | ||
| Foreign Language and International Engagement | 6 | |
This requirement is satisfied through one of four ways: 1) One 3-hour course in any language at the 3000 level or above, with a grade of B or better; 2) Two courses (1311 and 1312) in a language not previously studied; 3) Two courses (2311 and 2312) in a language previously studied at the high school or college level; 4) Qualifying scores on an AP or CLEP exam, or both the ACTFL OPI and WPT exams | ||
| Philosophy - Self | 3 | |
| Introduction to Philosophy | ||
| Philosophy - Ethics | 3 | |
| Foundations of Ethics | ||
| Theology - God | 3 | |
| Introduction to Theology | ||
| Intermediate Theology | 3 | |
Any TH 33xx course | ||
| Medical Humanites Major Core Courses (21 hours) | ||
| MH 1301 | Intro to Medical Humanities | 3 |
| MH 2301 | Narrative Medicine | 3 |
| MH 3301 | Research Methods in Medical Humanities | 3 |
| MH 3302 | Health and Culture | 3 |
| EN 3342 | Technical Writing | 3 |
| or CM 3342 | Technical Writing | |
| MH 4301 | Contemporary Issues in Health and Medicine | 3 |
| MH 4302 | Senior Seminar in Medical Humanities | 3 |
| Health Humanities Track Electives (5 courses, 15 - 20 hours) | 20 | |
| General Biology for Majors I | ||
| General Biology for Majors II | ||
| Human Anatomy & Physiology I | ||
| Human Anatomy and Physio II | ||
| Cell & Molecular Methods | ||
| Food & Nutrition I | ||
| Genetic Principles | ||
| Cell Biology | ||
| Microbiology for Health Professions | ||
| Biostatistics for Life Science | ||
| Anatomy | ||
| Biochemistry I | ||
or CH 4451 | Biochemistry I | |
| Biochemistry II | ||
or CH 4452 | Biochemistry II | |
| Chemistry for Health Professions | ||
| General Chemistry I | ||
| General Chemistry II | ||
| Organic Chemistry I | ||
| Organic Chemistry II | ||
| Analytical Chemistry | ||
| Literature and Medicine | ||
| Pathophysiology for Nursing Practice | ||
| Pharmacology for Nursing Practice * | ||
| Holistic Health Assessment * | ||
| Fundamentals of Care * | ||
| Introduction to Public Health | ||
PL 3314 | ||
| Philosophy of Human Nature | ||
| Philosophy of Science | ||
| Medical Terminology | ||
| Wellness | ||
| Scientific and Technical Writing | ||
| Electives (34 - 39 hours, depending on the MH electives chosen)) | 34 | |
An elective can be any course taken from any discipline. | ||
| Total Semester Hours | 120 | |
This is a recommended degree plan subject to changes. Please meet with your adviser on a regular basis.
Click on the course number to view course title and description.
| First Year | |||
|---|---|---|---|
| Fall | Semester Hours | Spring | Semester Hours |
| FYE 1301 | 3 | TH 1301 | 3 |
| EN 1311 | 3 | Fine Arts | 3 |
| Foreign Language | 3 | Foreign Language | 3 |
| Mathematics | 3 | Natural or Physical Sciences | 3 |
| MH 1301 | 3 | MH 2301 | 3 |
| 15 | 15 | ||
| Second Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| Social Science | 3 | Literature | 3 |
| PL 1301 | 3 | MH 3302 | 3 |
| MH 3301 | 3 | Intermediate Theology | 3 |
| Medical Humanities Elective | 3 | General Elective | 3 |
| General Elective | 3 | General Elective | 3 |
| 15 | 15 | ||
| Third Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| Social Science | 3 | History | 3 |
| PL 2301 | 3 | Medical Humanities Electives | 3 |
| EN 3342 or CM 3342 | 3 | MH 4301 | 3 |
| General Elective | 3 | General Elective | 3 |
| General Elective | 3 | General Elective | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| Medical Humanites Elective | 3 | Medical Humanities Elective | 3 |
| Medical Humanities Elective | 3 | General Elective | 3 |
| MH 4302 | 3 | General Elective | 3 |
| General Elective | 3 | General Elective | 3 |
| General Elective | 3 | General Elective | 3 |
| 15 | 15 | ||
| Total Semester Hours 120 | |||
