B.A. in Biology with Teacher Certification
Click on the course number to view course title and description.
| Code | Title | Semester Hours |
|---|---|---|
| BA Biology with Teacher Certification Degree Plan (120 hours) | ||
| Core Requirements (39 hours) | ||
| First Year Seminar | 3 | |
| First Year Seminar | ||
| Freshmen Composition I | 3 | |
| Rhetoric and Composition | ||
or EN 1313 | Rhetoric and Composition for International Students | |
| Literature | 3 | |
Any EN 23XX literature course | ||
| History | 3 | |
Any 1000, 2000, or 3000-level HS course | ||
| Social Science | 6 | |
| Mathematics | ||
Satisfied by MT 2303 in the courses required for this major. | ||
| Natural or Physical Sciences | ||
Satisfied by CH 1401 in the courses required for this major. | ||
| Fine Arts | 3 | |
Select any 3 hrs. of the following: Art (AR), Drama (DM), Music (MU) or MU 1300 | ||
| Foreign Language and International Engagement | 6 | |
This requirement is satisfied through one of four ways: (1) One 3-hour course in any language at the 3000 level or above, with a grade of B or better; (2) Two courses (1311 and 1312) in a language not previously studied; (3) Two courses (2311 and 2312) in a language previously studied at the high school or college level; (4) Qualifying scores on an AP or CLEP exam, or both the ACTFL OPI and WPT exams | ||
| Philosophy - Self | 3 | |
| Introduction to Philosophy | ||
| Philosophy - Ethics | 3 | |
| Foundations of Ethics | ||
| Theology - God | 3 | |
| Introduction to Theology | ||
| Intermediate Theology | 3 | |
Any TH 33xx course | ||
| Biology Major Courses (52 hours) | ||
| BL 1401 | General Biology for Majors I | 4 |
| BL 1402 | General Biology for Majors II | 4 |
| BL 2110 | Sophomore Biology Seminar | 1 |
| BL 2233 | Cell & Molecular Methods | 2 |
| BL 2330 | Genetic Principles | 3 |
| BL 2332 | Cell Biology | 3 |
| BL 34XX or 44XX - Advanced Biology | 8 | |
| BL 4451 | Biochemistry I | 4 |
| BL 4452 | Biochemistry II | 4 |
| CH 1401 | General Chemistry I | 4 |
| CH 1402 | General Chemistry II | 4 |
| CH 2411 | Organic Chemistry I | 4 |
| CH 2412 | Organic Chemistry II | 4 |
| MT 2303 | Introduction to Probability and Statistics | 3 |
| Teacher Certification Courses (30 hours) | ||
| ED 3302 | The American Secondary School | 3 |
| ED 2330 | Teaching Diverse Populations | 3 |
| ED 3355 | Educational Technology | 3 |
| ED 3361 | Adolescent Development in the School Setting | 3 |
| ED 4388 | Professional Development Seminar-Secondary | 3 |
| ED 4630 | Teacher Residency I | 6 |
| ED 4635 | Teacher Residency II | 6 |
| Electives (2 hours) | 2 | |
An elective can be any course taken from any discipline. Students can use these hours to pursue certificates, minors, or second majors. | ||
| Total Semester Hours | 120 | |
This is a recommended degree plan subject to changes. Please meet with your advisor on a regular basis.
Click on the course number to view course title and description.
| First Year | |||
|---|---|---|---|
| Fall | Semester Hours | Spring | Semester Hours |
| FYE 1301 | 3 | PL 1301 | 3 |
| BL 1401 | 4 | EN 1311 | 3 |
| CH 1401 | 4 | BL 1402 | 4 |
| MT 2303 | 3 | CH 1402 | 4 |
| History | 3 | ||
| 14 | 17 | ||
| Second Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| BL 2332 or 2330 | 3 | BL 2332 or 2330 | 3 |
| TH 1301 | 3 | CH 2412 | 4 |
| BL 2233 | 2 | PL 2301 | 3 |
| BL 2110 | 1 | Foreign Language | 3 |
| CH 2411 | 4 | Literature | 3 |
| Foreign Language | 3 | ||
| 16 | 16 | ||
| Third Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| BL 4451 | 4 | BL 4452 | 4 |
| Advanced Biology | 4 | Advance Biology | 4 |
| Social Science | 3 | ED 2330 | 3 |
| ED 3302 | 3 | ED 3355 | 3 |
| ED 3361 | 3 | ||
| 17 | 14 | ||
| Fourth Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| Fine Arts | 3 | ED 4388 | 3 |
| Advanced Theology | 3 | ED 4635 | 6 |
| ED 3321 | 3 | General Elective | 3 |
| ED 4630 | 6 | ||
| 15 | 12 | ||
| Total Semester Hours 121 | |||
