B.S. in Nursing (BSN)
Click on the course number to view course title and description.
| Code | Title | Semester Hours |
|---|---|---|
| BS Nursing (BSN) (123 hours) | ||
| Core Requirements (39 hours) | ||
| First Year Seminar | 3 | |
| First Year Seminar | ||
| Freshmen Composition I | 3 | |
| Rhetoric and Composition | ||
or EN 1313 | Rhetoric and Composition for International Students | |
| Literature | 3 | |
Any EN 23XX literature course | ||
| History | 3 | |
Any 1000, 2000, or 3000-level HS course | ||
| Social Science | 6 | |
| Development | ||
| Introductory Statistics | ||
| Mathematics | 3 | |
| Natural or Physical Sciences | 3 | |
| Chemistry for Health Professions | ||
| Fine Arts | 3 | |
Select any 3 hrs. of the following: Art (AR), Drama (DM), Music (MU) or MU 1300 | ||
| Foreign Language and International Engagement | 6 | |
This requirement is satisfied through one of four ways: (1) One 3-hour course in any language at the 3000 level or above, with a grade of B or better; (2) Two courses (1311 and 1312) in a language not previously studied; (3) Two courses (2311 and 2312) in a language previously studied at the high school or college level; (4) Qualifying scores on an AP or CLEP exam, or both the ACTFL OPI and WPT exams | ||
| Philosophy - Self | 3 | |
| Introduction to Philosophy | ||
| Philosophy - Ethics | 3 | |
| Foundations of Ethics | ||
| Theology - God | 3 | |
| Introduction to Theology | ||
| Intermediate Theology | 3 | |
Any TH 33xx course | ||
| Prerequisite Courses (12 hours | ||
| BL 1411 | Human Anatomy & Physiology I | 4 |
| BL 1412 | Human Anatomy and Physio II | 4 |
| BL 2420 | Microbiology for Health Professions | 4 |
| Nursing Major Courses (63 hours) | 63 | |
NU 2601 Fundamentals of Care | ||
NU2302 Pharmacology for Nursing Practice | ||
NU 2303 Holistic Health Assessment | ||
NU 3401 Psychosocial and Mental Health | ||
NU3201 Healthcare Systems, Policy, and Economics | ||
NU 3202 Healthcare Informatics and Technology | ||
NU 3301 Health Promotion and Disease Prevention Across the Lifespan (Service learning) | ||
NU 3601 Adult Health | ||
NU 3302 Older Adult Health | ||
NU 4401 Childbearing Families | ||
NU 4402 Childrearing Families | ||
NU 4301 Research Utilization | ||
NU 4403 Community and Global Health | ||
NU 4601 Advanced Adult Health | ||
NU 4302 Leader and Manager of Care | ||
NU 4404 Clinical Immersion | ||
| Required Supplemental Coursework (3 hours) | ||
| BL 2311 | Food & Nutrition I | 3 |
| Total Semester Hours | 123 | |
Click on the course number to view course title and description.
| First Year | |||
|---|---|---|---|
| Fall | Semester Hours | Spring | Semester Hours |
| FYE 1301 | 3 | CH 1305 | 3 |
| EN 1311 | 3 | BL 1412 | 4 |
| TH 1301 | 3 | Fine Arts | 3 |
| BL 1411 | 4 | Literature | 3 |
| MT 1304 | 3 | History | 3 |
| 16 | 16 | ||
| Second Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| Foreign Language | 3 | Foreign Language II | 3 |
| PS 2355 | 3 | PL 1301 | 3 |
| BL 2420 | 4 | NU 2601 | 6 |
| BL 2311 | 3 | NU 3202 | 2 |
| NU 2301 | 3 | NU 2303 (2 didactic; 1 (3) simulation/skills lab) | 3 |
| 16 | 17 | ||
| Third Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| PL 2301 | 3 | PS 3381 | 3 |
| NU 3401 (2 didactic, 2 (6) simulation/clinical) | 4 | Advanced Theology | 3 |
| NU 2302 | 3 | NU 3201 | 2 |
| NU 3301 (30 hours Community-based Service Learning) | 3 | NU 3601 (3 didactic, 3 (9) simulation/clinical) | 6 |
| NU 3302 | 3 | ||
| 16 | 14 | ||
| Fourth Year | |||
| Fall | Semester Hours | Spring | Semester Hours |
| NU 4402 (2 didactic 2 (6) simulation/clinical (2nd 8 weeks)) | 4 | NU 4302 | 3 |
| NU 4401 (2 didactic; 2 (6) simulation/clinical (1st 8 weeks)) | 4 | NU 4601 (3 didactic, 3 (9) simulation/clinical (1st 8 weeks)) | 6 |
| NU 4301 (30 hours Community-based Service Learning) | 3 | NU 4404 (4 (12) clinical (2nd 8 weeks)) | 4 |
| NU 4403 (2 didactic, 2 (6) simulation/clinical) | 4 | ||
| 15 | 13 | ||
| Total Semester Hours 123 | |||
